<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet type="text/xsl" href="rss.xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title>SoftD.com - Most Popular Software in Education::Mathematics</title>
		<description>SoftD.com - Most Popular Software in Education::Mathematics</description>
		<pubDate>Wed, 22 May 2013 21:09:21 -0400</pubDate>
		<lastBuildDate>Wed, 22 May 2013 21:09:21 -0400</lastBuildDate>
		<link>http://www.softd.com</link>
		<language>en-us</language>
		<category>Software</category>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>600</ttl>
		<copyright>Copyright 2006-2013, SoftD.com</copyright>
		<image>
			<url>http://www.softd.com/img/ysnbutton.gif</url>
			<title>SoftD.com - Freeware and shareware downloads - SoftD</title>
			<link>http://www.softd.com</link>
			<width>88</width>
			<height>31</height>
		</image>
		<item>
			<title>Scientific Calculator - ScienCalc 1.3.8</title>
			<link>http://www.softd.com/842/details-scientific-calculator-sciencalc.html</link>
			<description>ScienCalc is a convenient and powerful scientific calculator.</description>
			<pubDate>Sun, 14 Oct 2012 00:00:00 -0400</pubDate>
			<guid isPermaLink="true">http://www.softd.com/842/details-scientific-calculator-sciencalc.html</guid>
			<comments>http://www.softd.com/842/reviews/</comments>
		</item>
		<item>
			<title>Desktop Calculator - DesktopCalc 2.1.8</title>
			<link>http://www.softd.com/848/details-desktop-calculator-desktopcalc.html</link>
			<description>DesktopCalc is an enhanced, easy-to-use and powerful scientific calculator</description>
			<pubDate>Sun, 14 Oct 2012 00:00:00 -0400</pubDate>
			<guid isPermaLink="true">http://www.softd.com/848/details-desktop-calculator-desktopcalc.html</guid>
			<comments>http://www.softd.com/848/reviews/</comments>
		</item>
		<item>
			<title>Regression Analysis - CurveFitter 4.5.8</title>
			<link>http://www.softd.com/843/details-regression-analysis-curvefitter.html</link>
			<description>CurveFitter performs regression analysis to estimate values of parameters.</description>
			<pubDate>Mon, 08 Oct 2012 00:00:00 -0400</pubDate>
			<guid isPermaLink="true">http://www.softd.com/843/details-regression-analysis-curvefitter.html</guid>
			<comments>http://www.softd.com/843/reviews/</comments>
		</item>
		<item>
			<title>College Scientific Calculator 45 1.0.0.9</title>
			<link>http://www.softd.com/14506/details-college-scientific-calculator-45.html</link>
			<description>Scientific calculator for scientists, engineers, teachers, and students.</description>
			<pubDate>Tue, 28 Apr 2009 00:00:00 -0400</pubDate>
			<guid isPermaLink="true">http://www.softd.com/14506/details-college-scientific-calculator-45.html</guid>
			<comments>http://www.softd.com/14506/reviews/</comments>
		</item>
		<item>
			<title>Household Calculator 1.0.0.5</title>
			<link>http://www.softd.com/14018/details-household-calculator.html</link>
			<description>Household Calculator is a general purpose ergonomic calculator</description>
			<pubDate>Mon, 27 Apr 2009 00:00:00 -0400</pubDate>
			<guid isPermaLink="true">http://www.softd.com/14018/details-household-calculator.html</guid>
			<comments>http://www.softd.com/14018/reviews/</comments>
		</item>
		<item>
			<title>Equation  Plotter - EqPlot 1.3.8</title>
			<link>http://www.softd.com/841/details-equation-plotter-eqplot.html</link>
			<description>Graph plotter program plots 2D graphs from complex equations.</description>
			<pubDate>Sun, 14 Oct 2012 00:00:00 -0400</pubDate>
			<guid isPermaLink="true">http://www.softd.com/841/details-equation-plotter-eqplot.html</guid>
			<comments>http://www.softd.com/841/reviews/</comments>
		</item>
		<item>
			<title>DreamCalc DCG Graphing Calculator 4.8.0</title>
			<link>http://www.softd.com/2413/details-dreamcalc-dcg-graphing-calculator.html</link>
			<description>DreamCalc Scientific Graphing Calculator (Graphing Edition)</description>
			<pubDate>Sun, 27 Nov 2011 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.softd.com/2413/details-dreamcalc-dcg-graphing-calculator.html</guid>
			<comments>http://www.softd.com/2413/reviews/</comments>
		</item>
		<item>
			<title>Multipurpose Calculator - MultiplexCalc 5.4.8</title>
			<link>http://www.softd.com/840/details-multipurpose-calculator-multiplexcalc.html</link>
			<description>MultiplexCalc is a multipurpose and comprehensive desktop calculator for Windows</description>
			<pubDate>Sun, 14 Oct 2012 00:00:00 -0400</pubDate>
			<guid isPermaLink="true">http://www.softd.com/840/details-multipurpose-calculator-multiplexcalc.html</guid>
			<comments>http://www.softd.com/840/reviews/</comments>
		</item>
		<item>
			<title>College Scientific Calculator 36 1.0.0.9</title>
			<link>http://www.softd.com/14504/details-college-scientific-calculator-36.html</link>
			<description>Scientific calculator for scientists, engineers, teachers, and students.</description>
			<pubDate>Mon, 27 Apr 2009 00:00:00 -0400</pubDate>
			<guid isPermaLink="true">http://www.softd.com/14504/details-college-scientific-calculator-36.html</guid>
			<comments>http://www.softd.com/14504/reviews/</comments>
		</item>
		<item>
			<title>Rapid-Pi 2.1</title>
			<link>http://www.softd.com/465/details-rapid-pi.html</link>
			<description>MS Word add-on that provides a faster way of editing mathematical equations</description>
			<pubDate>Sun, 28 Jun 2009 00:00:00 -0400</pubDate>
			<guid isPermaLink="true">http://www.softd.com/465/details-rapid-pi.html</guid>
			<comments>http://www.softd.com/465/reviews/</comments>
		</item>
		<item>
			<title>DreamCalc DCS Scientific Calculator 4.8.0</title>
			<link>http://www.softd.com/2418/details-dreamcalc-dcs-scientific-calculator.html</link>
			<description>DreamCalc Scientific Calculator (Scientific Edition)</description>
			<pubDate>Sun, 27 Nov 2011 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.softd.com/2418/details-dreamcalc-dcs-scientific-calculator.html</guid>
			<comments>http://www.softd.com/2418/reviews/</comments>
		</item>
		<item>
			<title>College Scientific Calculator 27 1.0.0.7</title>
			<link>http://www.softd.com/14032/details-college-scientific-calculator-27.html</link>
			<description>Scientific calculator for scientists, engineers, teachers, and students.</description>
			<pubDate>Sat, 31 Jan 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.softd.com/14032/details-college-scientific-calculator-27.html</guid>
			<comments>http://www.softd.com/14032/reviews/</comments>
		</item>
		<item>
			<title>trendingBot 1.0.2</title>
			<link>http://www.softd.com/14435/details-trendingbot.html</link>
			<description>tool offering a solid alternative to the traditional statistical methods</description>
			<pubDate>Tue, 11 Nov 2008 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.softd.com/14435/details-trendingbot.html</guid>
			<comments>http://www.softd.com/14435/reviews/</comments>
		</item>
		<item>
			<title>AlgebraNet 2</title>
			<link>http://www.softd.com/10748/details-algebranet.html</link>
			<description>Learn basic math skills: reduce, factorise, simplify, solve equations. Testing</description>
			<pubDate>Fri, 26 May 2006 00:00:00 -0400</pubDate>
			<guid isPermaLink="true">http://www.softd.com/10748/details-algebranet.html</guid>
			<comments>http://www.softd.com/10748/reviews/</comments>
		</item>
		<item>
			<title>Mort Hill In Play Tennis Calculator 2.02</title>
			<link>http://www.softd.com/13326/details-mort-hill-in-play-tennis-calculator.html</link>
			<description>Predict / calculate the outcomes of a tennis match.</description>
			<pubDate>Fri, 11 May 2007 00:00:00 -0400</pubDate>
			<guid isPermaLink="true">http://www.softd.com/13326/details-mort-hill-in-play-tennis-calculator.html</guid>
			<comments>http://www.softd.com/13326/reviews/</comments>
		</item>
		<item>
			<title>ViCalc 3.3.17</title>
			<link>http://www.softd.com/15106/details-vicalc.html</link>
			<description>ViCalc-software is a scientific calculator with protocol.</description>
			<pubDate>Thu, 11 Jun 2009 00:00:00 -0400</pubDate>
			<guid isPermaLink="true">http://www.softd.com/15106/details-vicalc.html</guid>
			<comments>http://www.softd.com/15106/reviews/</comments>
		</item>
		<item>
			<title>Scientific Calculator Decimal 1.0.0.6</title>
			<link>http://www.softd.com/14029/details-scientific-calculator-decimal.html</link>
			<description>Scientific Calculator Decimal for scientists, engineers, teachers, and students.</description>
			<pubDate>Fri, 02 Jan 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.softd.com/14029/details-scientific-calculator-decimal.html</guid>
			<comments>http://www.softd.com/14029/reviews/</comments>
		</item>
		<item>
			<title>SpeQ Mathematics 3.3</title>
			<link>http://www.softd.com/5426/details-speq-mathematics.html</link>
			<description>SpeQ is a small, extensive mathematics program with an intuitive interface</description>
			<pubDate>Thu, 24 Apr 2008 00:00:00 -0400</pubDate>
			<guid isPermaLink="true">http://www.softd.com/5426/details-speq-mathematics.html</guid>
			<comments>http://www.softd.com/5426/reviews/</comments>
		</item>
		<item>
			<title>Math Flash Cards 1</title>
			<link>http://www.softd.com/9118/details-math-flash-cards.html</link>
			<description>Learn math the easy way.  Practice with Math Flash Cards. Great for all ages.</description>
			<pubDate>Mon, 12 Sep 2005 00:00:00 -0400</pubDate>
			<guid isPermaLink="true">http://www.softd.com/9118/details-math-flash-cards.html</guid>
			<comments>http://www.softd.com/9118/reviews/</comments>
		</item>
		<item>
			<title>RekenTest 3.0.4</title>
			<link>http://www.softd.com/12807/details-rekentest.html</link>
			<description>Practice arithmetic skills, for kids and professionals</description>
			<pubDate>Wed, 24 Sep 2008 00:00:00 -0400</pubDate>
			<guid isPermaLink="true">http://www.softd.com/12807/details-rekentest.html</guid>
			<comments>http://www.softd.com/12807/reviews/</comments>
		</item>
	</channel>
</rss>