<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet type="text/xsl" href="rss.xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title>SoftD.com - New Shareware Releases in Education::Mathematics</title>
		<description>SoftD.com - New Shareware Releases in Education::Mathematics</description>
		<pubDate>Wed, 19 Jun 2013 02:10:26 -0400</pubDate>
		<lastBuildDate>Wed, 19 Jun 2013 02:10:26 -0400</lastBuildDate>
		<link>http://www.softd.com</link>
		<language>en-us</language>
		<category>Software</category>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>600</ttl>
		<copyright>Copyright 2006-2013, SoftD.com</copyright>
		<image>
			<url>http://www.softd.com/img/ysnbutton.gif</url>
			<title>SoftD.com - Freeware and shareware downloads - SoftD</title>
			<link>http://www.softd.com</link>
			<width>88</width>
			<height>31</height>
		</image>
		<item>
			<title>DreamCalc DCG Graphing Calculator 4.8.0</title>
			<link>http://www.softd.com/2413/details-dreamcalc-dcg-graphing-calculator.html</link>
			<description>DreamCalc Scientific Graphing Calculator (Graphing Edition)</description>
			<pubDate>Sun, 27 Nov 2011 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.softd.com/2413/details-dreamcalc-dcg-graphing-calculator.html</guid>
			<comments>http://www.softd.com/2413/reviews/</comments>
		</item>
		<item>
			<title>DreamCalc DCS Scientific Calculator 4.8.0</title>
			<link>http://www.softd.com/2418/details-dreamcalc-dcs-scientific-calculator.html</link>
			<description>DreamCalc Scientific Calculator (Scientific Edition)</description>
			<pubDate>Sun, 27 Nov 2011 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.softd.com/2418/details-dreamcalc-dcs-scientific-calculator.html</guid>
			<comments>http://www.softd.com/2418/reviews/</comments>
		</item>
		<item>
			<title>Factorizer 11.09</title>
			<link>http://www.softd.com/5262/details-factorizer.html</link>
			<description>For factoring integers, finding primes and plotting associated histograms.</description>
			<pubDate>Sun, 28 Aug 2011 00:00:00 -0400</pubDate>
			<guid isPermaLink="true">http://www.softd.com/5262/details-factorizer.html</guid>
			<comments>http://www.softd.com/5262/reviews/</comments>
		</item>
		<item>
			<title>Prime Number Spiral 8.59</title>
			<link>http://www.softd.com/4069/details-prime-number-spiral.html</link>
			<description>Software for exploring the Prime Number Spiral (a.k.a. the Ulam Spiral)</description>
			<pubDate>Sat, 27 Aug 2011 00:00:00 -0400</pubDate>
			<guid isPermaLink="true">http://www.softd.com/4069/details-prime-number-spiral.html</guid>
			<comments>http://www.softd.com/4069/reviews/</comments>
		</item>
		<item>
			<title>Visual Fractal 1.53</title>
			<link>http://www.softd.com/3430/details-visual-fractal.html</link>
			<description>Fractal software to create Mandelbrot fractal, Julia fractal etc.</description>
			<pubDate>Fri, 23 Jul 2010 00:00:00 -0400</pubDate>
			<guid isPermaLink="true">http://www.softd.com/3430/details-visual-fractal.html</guid>
			<comments>http://www.softd.com/3430/reviews/</comments>
		</item>
		<item>
			<title>Rapid-Pi 2.1</title>
			<link>http://www.softd.com/465/details-rapid-pi.html</link>
			<description>MS Word add-on that provides a faster way of editing mathematical equations</description>
			<pubDate>Sun, 28 Jun 2009 00:00:00 -0400</pubDate>
			<guid isPermaLink="true">http://www.softd.com/465/details-rapid-pi.html</guid>
			<comments>http://www.softd.com/465/reviews/</comments>
		</item>
		<item>
			<title>ViCalc 3.3.17</title>
			<link>http://www.softd.com/15106/details-vicalc.html</link>
			<description>ViCalc-software is a scientific calculator with protocol.</description>
			<pubDate>Thu, 11 Jun 2009 00:00:00 -0400</pubDate>
			<guid isPermaLink="true">http://www.softd.com/15106/details-vicalc.html</guid>
			<comments>http://www.softd.com/15106/reviews/</comments>
		</item>
		<item>
			<title>Random Number Generator Pro 1.66</title>
			<link>http://www.softd.com/6095/details-random-number-generator-pro.html</link>
			<description>Generate random numbers.</description>
			<pubDate>Mon, 02 Feb 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.softd.com/6095/details-random-number-generator-pro.html</guid>
			<comments>http://www.softd.com/6095/reviews/</comments>
		</item>
		<item>
			<title>Math Studio 2.6</title>
			<link>http://www.softd.com/5685/details-math-studio.html</link>
			<description>Math tool for high school teachers and students.</description>
			<pubDate>Mon, 01 Dec 2008 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.softd.com/5685/details-math-studio.html</guid>
			<comments>http://www.softd.com/5685/reviews/</comments>
		</item>
		<item>
			<title>Function Grapher 3.5.5</title>
			<link>http://www.softd.com/5689/details-function-grapher.html</link>
			<description>Creating 2D,2.5D, 3D function graphs, animations.</description>
			<pubDate>Fri, 02 May 2008 00:00:00 -0400</pubDate>
			<guid isPermaLink="true">http://www.softd.com/5689/details-function-grapher.html</guid>
			<comments>http://www.softd.com/5689/reviews/</comments>
		</item>
		<item>
			<title>Equation Wizard 1.2</title>
			<link>http://www.softd.com/13057/details-equation-wizard.html</link>
			<description>Automatically solves algebraic equations of any order written in any form</description>
			<pubDate>Sat, 14 Apr 2007 00:00:00 -0400</pubDate>
			<guid isPermaLink="true">http://www.softd.com/13057/details-equation-wizard.html</guid>
			<comments>http://www.softd.com/13057/reviews/</comments>
		</item>
		<item>
			<title>CalculPro 1.2.1</title>
			<link>http://www.softd.com/11761/details-calculpro.html</link>
			<description>CalculPro to practise mental arithmetic?s or fractions.</description>
			<pubDate>Thu, 23 Nov 2006 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.softd.com/11761/details-calculpro.html</guid>
			<comments>http://www.softd.com/11761/reviews/</comments>
		</item>
	</channel>
</rss>